?2014年9月3日,美國商務(wù)部對來自中國的石油管材(Certain Oil Country Tubular Goods)發(fā)布2012年反補(bǔ)貼行政復(fù)審終裁結(jié)果。復(fù)審期為2012年1月1日到2012年12月31日。
?涉案產(chǎn)品海關(guān)編碼為:
7304.29.10.20, 7304.29.10.30, 7304.29.10.40, 7304.29.10.50,
7304.29.10.60, 7304.29.10.80, 7304.29.20.10, 7304.29.20.20,
7304.29.20.30, 7304.29.20.40, 7304.29.20.50, 7304.29.20.60,
7304.29.20.80, 7304.29.31.10, 7304.29.31.20, 7304.29.31.30,
7304.29.31.40, 7304.29.31.50, 7304.29.31.60, 7304.29.31.80,
7304.29.41.10, 7304.29.41.20, 7304.29.41.30, 7304.29.41.40,
7304.29.41.50, 7304.29.41.60, 7304.29.41.80, 7304.29.50.15,
7304.29.50.30, 7304.29.50.45, 7304.29.50.60, 7304.29.50.75,
7304.29.61.15, 7304.29.61.30, 7304.29.61.45, 7304.29.61.60,
7304.29.61.75, 7305.20.20.00, 7305.20.40.00, 7305.20.60.00,
7305.20.80.00, 7306.29.10.30, 7306.29.10.90, 7306.29.20.00,
7306.29.31.00, 7306.29.41.00, 7306.29.60.10, 7306.29.60.50,
7306.29.81.10, 7306.29.81.50. 7304.39.00.24, 7304.39.00.28,
7304.39.00.32, 7304.39.00.36, 7304.39.00.40, 7304.39.00.44,
7304.39.00.48, 7304.39.00.52, 7304.39.00.56, 7304.39.00.62,
7304.39.00.68, 7304.39.00.72, 7304.39.00.76, 7304.39.00.80,
7304.59.60.00, 7304.59.80.15, 7304.59.80.20, 7304.59.80.25,
7304.59.80.30, 7304.59.80.35, 7304.59.80.40, 7304.59.80.45,
7304.59.80.50, 7304.59.80.55, 7304.59.80.60, 7304.59.80.65,
7304.59.80.70, 7304.59.80.80,7304.29.10.10。
??? 終裁結(jié)果如下:
---------------------------------------------------------------------?
?生產(chǎn)商/出口商???????????????????? 凈補(bǔ)貼率(%)
---------------------------------------------------------------------
Wuxi Seamless Oil Pipe Co., Ltd.; Bazhou Seamless Oil????? 59.29
?Pipes Co. Ltd.; Liaoyang Seamless Oil Pipes Co. Ltd.;
?Mengfeng Special Steel Co. Ltd.; Songyuan Seamless Oil
?Pipes Co. Ltd..........................................
Jiangsu Chengde Steel Tube Share Co., Ltd...............??? 1.49