2013年11月26日,美國(guó)商務(wù)部對(duì)來(lái)自中國(guó)的活性炭(Certain Activated Carbon)發(fā)布了2011-2012年度反傾銷行政復(fù)審終裁結(jié)果。本次復(fù)審期為2011年4月1日到2012年3月31日。涉案產(chǎn)品稅則編碼為3802.10.00. (稅則編碼僅是出于海關(guān)方便的目的,對(duì)于產(chǎn)品是否屬于反傾銷范圍不起決定作用)
結(jié)果如下:
出口商 | 傾銷幅度 (美元/公斤) |
Jacobi Group..................................??????????????? | 0.03 |
Ningxia Huahui Activated Carbon Co., Ltd............?????? ???????? | 0.39 |
Calgon Carbon (Tianjin) Co., Ltd....................?????????????? | 0.16 |
Datong Juqiang Activated Carbon Co., Ltd............??????????????? | 0.16 |
Datong Municipal Yunguang Activated Carbon Co., Ltd.????????? | 0.16 |
Jilin Bright Future Chemicals Company, Ltd..........?????????????? | 0.16 |
Ningxia Guanghua Cherishmet Activated Carbon Co., Ltd???? | 0.16 |
Ningxia Mineral and Chemical Limited................????????????? | 0.16 |
Shanxi DMD Corporation..............................?????????????? | 0.16 |
Shanxi Sincere Industrial Co., Ltd..................?????????????? | 0.16 |
Shanxi Industry Technology Trading Co., Ltd.........?????????????? | 0.16 |
Sinoacarbon International Trading Co., Ltd..........??????????????? | 0.16 |
Tancarb Activated Carbon Co., Ltd...................?????????????? | 0.16 |
Tangshan Solid Carbon Co., Ltd......................?????????????? | 0.16 |
Tianjin Maijin Industries Co., Ltd..................?????????????? | 0.16 |
中國(guó)統(tǒng)稅 | 2.42 |
注:統(tǒng)稅企業(yè)包括 Datong Locomotive Coal & Chemicals Co., Ltd., Ningxia Lingzhou Foreign Trade Co., Ltd. Shanxi Qixian Foreign Trade Corporation.