? ? ? ?2011年5月2日,美國對來自中國的畫布(Artist Canvas)起始了反傾銷落日復審,涉案產(chǎn)品稅則編碼為5901.90.20.00, 5901.90.40.00。由于沒有相關當事人進行實質(zhì)性響應,商務部進行了加速落日復審。2011年9月7日,商務部發(fā)布了終裁結果:
出口商/生產(chǎn)商 | 加權平均稅率(%) |
Ningbo Conda/Jinhua Universal...........................??????? ?? | 264.09 |
Ningbo Conda/Wuxi Silver Eagle Cultural Goods Co. Ltd...????????? | 264.09 |
Conda Painting/Wuxi Pegasus Cultural Goods Co. Ltd......????????? | 264.09 |
Jinhua Universal/Jinhua Universal.......................????????? | 264.09 |
Phoenix Materials/Phoenix Materials.....................?????????? | 77.90 |
Phoenix Materials/Phoenix Stationary....................?????????? | 77.90 |
Phoenix Materials/Shuyang Phoenix.......................?????????? | 77.90 |
Phoenix Stationary/Phoenix Materials....................?????????? | 77.90 |
Phoenix Stationary/Phoenix Stationary...................?????????? | 77.90 |
Phoenix Stationary/Shuyang Phoenix......................?????????? | 77.90 |
Jiangsu By-products/Wuxi Yinying Stationery and Sports???????????? | 77.90 |
?Products Co. Ltd. Corp................................. |
|
Jiangsu By-products/Su Yang Yinying Stationery and???????????????? | 77.90 |
?Sports Products Co. Ltd. Corp.......................... |
|
中國統(tǒng)一稅率 | 264.09 |