出口商 | 生產(chǎn)商 | 加權(quán)平均稅率(%) |
RHI Refractories Liaoning Co.,Ltd | RHI Refractories Liaoning Co., Ltd. | 304.67 |
Liaoning Mayerton Refractories Co., Ltd. | Liaoning Mayerton Refractories Co., Ltd. | 132.74 |
Dalian Mayerton Refractories Co., Ltd. | Dalian Mayerton Refractories Co., Ltd. | 132.74 |
Dashiqiao City Guancheng? Refractor Co., Ltd. | Dashiqiao City Guancheng Refractor Co., Ltd. | 218.71 |
Fengchi Imp. And Exp. Co., Ltd Of Haicheng City. | Fengchi Refractories Co., of Haicheng City. | 218.71 |
Jiangsu Sujia Group New Materials Co. Ltd. | Jiangsu Sujia Group New Materials Co. Ltd. | 218.71 |
Liaoning Fucheng Refractories Group Co., Ltd. | Liaoning Fucheng Special Refractory Co., Ltd. | 218.71 |
Liaoning Fucheng Special? Refractory Co., Ltd. | Liaoning Fucheng Special Refractory Co., Ltd. | 218.71 |
Liaoning Jiayi Metals & Minerals Co., Ltd. | Liaoning Jiayi Metals & Minerals Co., Ltd. | 218.71 |
Yingkou Bayuquan Refractories Co., Ltd.?? | Yingkou Bayuquan Refractories Co., Ltd. | 218.71 |
Yingkou Dalmond Refractories Co., Ltd. | Yingkou Dalmond Refractories Co., Ltd. | 218.71 |
Yingkou Guangyang Co., Ltd | Yingkou Guangyang Co., Ltd. | 218.71 |
Yingkou Kyushu Refractories Co, Ltd. | Yingkou Kyushu Refractories Co, Ltd. | 218.71 |
Yingkou New Century Refractories Ltd. | Yingkou New Century Refractories Ltd | 218.71 |
Yingkou Wonjin Refractory Material Co., Ltd. | Yingkou Wonjin Refractory Material Co., Ltd. | 218.71 |
PRC-wide Entity |
| 349.00 |