出口商 | 生產(chǎn)商 | 加權(quán)平均稅率(%) |
Yama Ribbons and Bows Co., Ltd. | Yama Ribbons and Bows Co., Ltd. | 0 |
Beauty Horn Investment Limited. | Tianjin Sun Ribbon Co., Ltd. | 115.70 |
Fujian Rongshu Industry Co., Ltd | Fujian Rongshu Industry Co., Ltd. | 115.70 |
Guangzhou Complacent Weaving Co., Ltd. | Guangzhou Complacent Weaving Co., Ltd. | 115.70 |
Ningbo MH Industry Co., Ltd | Hangzhou City Linghu Jiacheng Silk Ribbon Co., Ltd. | 115.70 |
Ningbo V.K. Industry & Trading Co., Ltd. | Ningbo Yinzhou Jinfeng Knitting Factory. | 115.70 |
Stribbons (Guangzhou) Ltd. | Stribbons(Guangzhou) Ltd.. | 115.70 |
Stribbons (Guangzhou) Ltd. | Stribbons(Nanyang) MNC Ltd. | 115.70 |
Sun Rich (Asia) Limited. | Dongguan Yi Sheng Decoration Co., Ltd. | 115.70 |
Tianjin Sun Ribbon Co., Ltd. | Tianjin Sun Ribbon Co., Ltd | 115.70 |
Weifang Dongfang Ribbon Weaving Co., Ltd. | Weifang Dongfang Ribbon Weaving Co., Ltd. | 115.70 |
Weifang Yu Yuan Textile Co., Ltd. | Weifang Yu Yuan Textile Co., Ltd. | 115.70 |
Xiamen Yi He Textile Co., Ltd. | Xiamen Yi He Textile Co., Ltd. | 115.70 |
Yangzhou Bestpak Gifts & Crafts | Yangzhou Bestpak | 115.70 |
?Co., Ltd. | Gifts & Crafts Co., Ltd. |
|
PRC-wide Entity* |
| 231.40 |
*(Including Ningbo Jintian Import & Export Co., Ltd.) |