?出口商 | 生產(chǎn)商 | 稅率(%) |
Advanced Technology & Materials Co., Ltd | Advanced Technology & Materials Co., Ltd. | 2.82 |
Bosun Tools Group Co., Ltd | Bosun Tools Group Co., Ltd. | 35.51 |
Danyang Huachang Diamond Tools Manufacturing Co., Ltd. | Danyang Huachang Diamond Tools Manufacturing Co., Ltd. | 21.43 |
Danyang NYCL Tools Manufacturing Co., Ltd. | Danyang NYCL Tools Manufacturing Co., Ltd | 21.43 |
Danyang Youhe Tool Manufacturer Co., Ltd | Danyang Youhe Tool Manufacturer Co., Ltd | 21.43 |
Fujian Quanzhou Wanlong Stone Co., Ltd | Fujian Quanzhou Wanlong Stone Co., Ltd | 21.43 |
Guilin Tebon Superhard Material Co., Ltd | Guilin Tebon Superhard Material Co., Ltd | 21.43 |
Hebei Jikai Industrial Group Co., Ltd | Hebei Jikai Industrial Group Co., Ltd | 48.50 |
Huzhou Gu's Import & Export Co., Ltd | Danyang Aurui Hardware Products Co., Ltd | 21.43 |
Huzhou Gu's Import & Export Co., Ltd | Danyang Huachang Diamond Tools Manufacturing Co., Ltd. | 21.43 |
Jiangsu Fengtai Diamond Tool Manufacture Co., Ltd | Jiangsu Fengtai Diamond Tool Manufacture Co., Ltd | 21.43 |
Jiangyin Likn Industry Co., Ltd | Jiangsu Fengtai Diamond Tool Manufacture Co., Ltd | 21.43 |
Jiangyin Likn Industry Co., Ltd | Wuhan Wanbang Laser Diamond Tools Co | 21.43 |
Qingdao Shinhan Diamond Industrial Co., Ltd | Qingdao Shinhan Diamond Industrial Co., Ltd | 21.43 |
Quanzhou Zhongzhi Diamond Tool Co., Ltd. | Quanzhou Zhongzhi Diamond Tool Co., Ltd | 21.43 |
Rizhao Hein Saw Co., Ltd | Rizhao Hein Saw Co., Ltd. | 21.43 |
Shanghai Deda Industry & Trading Co., Ltd | Hua Da Superabrasive Tools Technology Co., Ltd | 21.43 |
Shanghai Robtol Tool Manufacturing Co., Ltd. | Shanghai Robtol Tool Manufacturing Co., Ltd | 21.43 |
Shijiazhuang Global New Century Tools Co., Ltd. | Shijiazhuang Global New Century Tools Co., Ltd | 21.43 |
Sichuan Huili Tools Co | Chengdu Huifeng Diamond Tools Co., Ltd | 21.43 |
Sichuan Huili Tools Co | Sichuan Huili Tools Co | 21.43 |
Weihai Xiangguang Mechanical Industrial Co., Ltd. | Weihai Xiangguang Mechanical Industrial Co., Ltd. | 21.43 |
Wuhan Wanbang Laser Diamond Tools Co | Wuhan Wanbang Laser Diamond Tools Co | 21.43 |
Xiamen ZL Diamond Tools Co., Ltd. | Xiamen ZL Diamond Tools Co., Ltd | 21.43 |
Zhejiang Tea Import & Export Co., Ltd | Danyang Dida Diamond Tools Manufacturing Co., Ltd | 21.43 |
Zhejiang Tea Import & Export Co., Ltd | Danyang Tsunda Diamond Tools Co., Ltd | 21.43 |
Zhejiang Tea Import & Export Co., Ltd | Wuxi Lianhua Superhard Material Tools Co., Ltd. | 21.43 |
Zhejiang Wanli Tools Group Co., Ltd | Zhejiang Wanli Super-hard Materials Co., Ltd | 21.43 |
Zhenjiang Inter-China Import & Export Co., Ltd. | Danyang Weiwang Tools Manufacturing Co., Ltd. | 21.43 |
PRC-Wide Rate. |
| 164.09 |