? 出口商 | ? 生產(chǎn)商 | 加權(quán)平均幅度 |
Beijing Sai Lin Ke Hardware Co., Ltd. | Xuzhou Guang Huan Steel Tube Products Co., Ltd. | 69.20 |
Wuxi Fastube Industry Co., Ltd... | Wuxi Fastube Industry Co., Ltd. | 69.20 |
Jiangsu Guoqiang Zinc-Plating Industrial Co., Ltd. | Jiangsu Guoqiang Zinc- Plating Industrial Co., Ltd. | 69.20 |
Wuxi Eric Steel Pipe Co., Ltd.... | Wuxi Eric Steel Pipe Co., Ltd. | 69.20 |
Qingdao Xiangxing Steel Pipe Co., Ltd. | Qingdao Xiangxing Steel Pipe Co., Ltd. | 69.20 |
Wah Cit Enterprises | Guangdong Walsall Steel Pipe Industrial Co., Ltd. | 69.20 |
Guangdong Walsall Steel Pipe Industrial Co., Ltd. | Guangdong Walsall Steel Pipe Industrial Co., Ltd. | 69.20 |
Hengshui Jinghua Steel Pipe Co., Ltd. | Hengshui Jinghua Steel Pipe Co., Ltd. | 69.20 |
Zhangjiagang Zhongyuan Pipe- Making Co., Ltd. | Zhangjiagang Zhongyuan Pipe-Making Co., Ltd. | 69.20 |
Weifang East Steel Pipe Co., Ltd. | Weifang East Steel Pipe Co., Ltd. | 69.20 |
Shijiazhuang Zhongqing Imp & Exp Co., Ltd. | Bazhou Zhuofa Steel Pipe Co., Ltd.?????? | 69.20 |
Tianjin Baolai Int'l Trade Co., Ltd. | Tianjin Jinghai County Baolai Business and Industry Co., Ltd. | 69.20 |
Wai Ming (Tianjin) Int'l Trading Co., Ltd.. | Bazhou Dong Sheng Hot- dipped Galvanized Steel Pipes Co., Ltd. | 69.20 |
Kunshan Lets Win Steel Machinery Co., Ltd. | Kunshan Lets Win Steel Machinery Co., Ltd. | 69.20 |
Shenyang Boyu M/E Co., Ltd....... | Bazhou Dong Sheng Hot- dipped Galvanized Steel Pipes Co., Ltd. | 69.20 |
Dalian Brollo Steel Tubes Ltd.... | Dalian Brollo Steel Tubes Ltd. | 69.20 |
Benxi Northern Pipes Co., Ltd.... | Benxi Northern Pipes Co., Ltd. | 69.20 |
Shanghai Metals & Minerals Import& Export Corp. | Huludao Steel Pipe Industrial Co. | 69.20 |
Shanghai Metals & Minerals Import & Export Corp | Benxi Northern Pipes Co., Ltd. | 69.20 |
Huludao Steel Pipe Industrial Co. | Huludao Steel Pipe Industrial Co. | 69.20 |
Tianjin Xingyuda Import & Export Co., Ltd. | Tianjin Lifengyuanda Steel Group. | 69.20 |
Tianjin Xingyuda Import & Export Co., Ltd. | Tianjin Xingyunda Steel Pipe Co. | 69.20 |
Tianjin Xingyuda Import & Export Co., Ltd. | Tianjin Lituo Steel Products Co. | 69.20 |
Tianjin Xingyuda Import & Export Co., Ltd. | Tangshan Fengnan District Xinlida Steel Pipe Co., Ltd. | 69.20 |
Jiangyin Jianye Metal Products Co., Ltd. | Jiangyin Jianye Metal Products Co., Ltd. | 69.20 |
Rizhao Xingye Import & Export Co., Ltd. | Shandong Xinyuan Group Co., Ltd. | 69.20 |
Tianjin No. 1 Steel Rolled Co., Ltd. | Tianjin Hexing Steel Co., Ltd. | 69.20 |
Tianjin No. 1 Steel Rolled Co., Ltd. | Tianjin Ruitong Steel Co., Ltd. | 69.20 |
Tianjin No. 1 Steel Rolled Co., Ltd. | Tianjin Yayi Industrial Co. | 69.20 |
Kunshan Hongyuan Machinery Manufacture Co., Ltd. | Kunshan Hongyuan Machinery Manufacture Co., Ltd. | 69.20 |
Qingdao Yongjie Import & Export Co., Ltd. | Shandong Xinyuan Group Co., Ltd | 69.20 |
PRC-Wide Entity (Including Yulong) |
| 85.55 |