2008年8月14日,美國對來自中國的鋼絲衣架發(fā)布了反傾銷訴訟終裁結(jié)果, 涉案產(chǎn)品稅則編碼為7326.20.0020, 7323.99.9060。2008年10月6日,美國商務(wù)部對該產(chǎn)品發(fā)布反傾銷令,加權(quán)平均稅率如下:
出口商/生產(chǎn)商 | 加權(quán)平均稅率 |
Shanghai Wells Hanger Co., Ltd | 15.83 % |
Shaoxing Gangyuan Metal Manufactured Co., Ltd | 94.78 % |
Shaoxing Andrew Metal Manufactured Co., Ltd |
|
Shaoxing Tongzhou Metal Manufactured Co., Ltd |
|
Jiangyin Hongji Metal Products Co., Ltd | 55.31 % |
Shaoxing Meideli Metal Hanger Co., Ltd | 55.31 % |
Shaoxing Dingli Metal Clotheshorse Co., Ltd | 55.31 % |
Shaoxing Liangbao Metal Manufactured Co. Ltd | 55.31 % |
Shaoxing Zhongbao Metal Manufactured Co. Ltd | 55.31 % |
Shangyu Baoxiang Metal Manufactured Co. Ltd | 55.31 % |
Zhejiang Lucky Cloud Hanger Co., Ltd | 55.31 % |
Pu Jiang County Command Metal Products Co., Ltd | 55.31 % |
Shaoxing Shunji Metal Clotheshorse Co., Ltd | 55.31 % |
Ningbo Dasheng Hanger Ind. Co., Ltd | 55.31 % |
Jiaxing Boyi Medical Device Co., Ltd | 55.31 % |
Yiwu Ao-Si Metal Products Co., Ltd | 55.31 % |
Shaoxing Guochao Metallic Products Co., Ltd | 55.31 % |
中國統(tǒng)一執(zhí)行稅率 | 187.25 % |
執(zhí)行統(tǒng)一稅率的企業(yè):Tianjin Hongtong Metal Manufacture Co. Ltd. |