出口商 | 生產(chǎn)商 | 稅率(%) |
Guizhou Tyre Co., Ltd | Guizhou Advance Rubber.. | 5.25 |
Guizhou Tyre Co., Ltd | Guizhou Tyre Co., Ltd... | 5.25 |
Hebei Starbright Co., Tire Ltd./GPX | Hebei Starbright Tire Co., Ltd. | 29.93 |
International Tire Corporation, Ltd.?? |
|
|
Tianjin United Tire & Rubber | Tianjin United Tire & | 8.44 |
International Co., Ltd. (``TUTRIC'') | Rubber International Co., Ltd. (``TUTRIC''). |
|
Xuzhou Xugong Tyres Co., Ltd. | Xuzhou Xugong Tyres Co., Ltd. | 0.00 |
Aeolus Tyre Co., Ltd. | Aeolus Tyre Co., Ltd.... | 12.91 |
Double Coin Holdings Ltd | Double Coin Holdings Ltd. | 12.91 |
Double Coin Holdings Ltd. | Double Coin Group Rugao Tyre Co., Ltd | 12.91 |
Double Coin Holdings Ltd. | Double Coin Group Shanghai Donghai Tyre | 12.91 |
| Co., Ltd. |
|
Double Happiness Tyre Industries | Double Happiness Tyre | 12.91 |
Corp., Ltd. | Industries Corp., Ltd. |
|
Jiangsu Feichi Co., Ltd. | Jiangsu Feichi Co., Ltd. | 12.91 |
Kenda Rubber (China) Co., Ltd./ | Kenda Rubber (China) Co., Ltd. | 12.91 |
Kenda Global Holding Co., Ltd |
|
|
(Cayman Islands). |
|
|
KS Holding Limited | Oriental Tyre Technology Ltd | 12.91 |
KS Holding Limited | Shandong Taishan Tyre Co., Ltd. | 12.91 |
KS Holding Limited. | Xu Zhou Xugong Tyres Co., Ltd. | 12.91 |
Laizhou Xiongying Rubber | Laizhou Xiongying Rubber | 12.91 |
Industry Co., Ltd. | Industry Co., Ltd. |
|
Oriental Tyre Technology Limited | Midland Off the Road Tire Co., Ltd. | 12.91 |
Oriental Tyre Technology Limited | Midland Specialty Tire Co., Ltd. | 12.91 |
Oriental Tyre Technology Limited | Xuzhou Hanbang Tyres Co., Ltd. | 12.91 |
Qingdao Aonuo Tyre Co., Ltd. | Qingdao Aonuo Tyre Co., Ltd | 12.91 |
Qingdao Etyre International Trade Co., Ltd. | Shandong Xingda Tyre Co. Ltd. | 12.91 |
Qingdao Etyre International | Shandong Xingyuan | 12.91 |
Trade Co., Ltd. | International Trade Co. Ltd. |
|
Qingdao Etyre International Trade Co., Ltd. | Shandong Xingyuan Rubber Co. Ltd. | 12.91 |
Qingdao Free Trade Zone Full- | Qingdao Eastern Industrial | 12.91 |
World International Trading Co., Ltd | Group Co., Ltd. |
|
Qingdao Free Trade Zone Full- | Qingdao Qihang Tyre Co., Ltd. | 12.91 |
World International Trading Co., Ltd. |
|
|
Qingdao Free Trade Zone Full- | Qingdao Shuanghe Tyre Co., Ltd. | 12.91 |
World International Trading Co., Ltd |
|
|
Qingdao Free Trade Zone Full- | Qingdao Yellowsea Tyre Factory | 12.91 |
World International Trading Co. Ltd |
|
|
Qingdao Free Trade Zone Full- | Shandong Zhentai Tyre Co., Ltd. | 12.91 |
World International Trading Co., Ltd. |
|
|
Qingdao Hengda Tyres Co., Ltd... | Qingdao Hengda Tyres Co., Ltd. | 12.91 |
Qingdao Milestone Tyre Co., Ltd. | Qingdao Shuanghe Tyre Co., Ltd. | 12.91 |
Qingdao Milestone Tyre Co., Ltd. | Shandong Zhentai Tyre Co., Ltd. | 12.91 |
Qingdao Milestone Tyre Co., Ltd. | Shifeng Double-Star Tire Co., Ltd. | 12.91 |
Qingdao Milestone Tyre Co., Ltd. | Weifang Longtai Tyre Co., Ltd. | 12.91 |
Qingdao Qihang Tyre Co., Ltd.... | Qingdao Qihang Tyre Co., Ltd. | 12.91 |
Qingdao Qizhou Rubber Co., Ltd. | Qingdao Qizhou Rubber Co., Ltd. | 12.91 |
Qingdao Sinorient International Ltd | Qingdao Hengda Tyres Co., Ltd. | 12.91 |
Qingdao Sinorient International Ltd. | Shifeng Double-Star Tire Co., Ltd. | 12.91 |
Qingdao Sinorient International Ltd. | Tengzhou Broncho Tyre Co., Ltd. | 12.91 |
Shandong Huitong Tyre Co., Ltd. | Shandong Huitong Tyre Co., Ltd. | 12.91 |
Shandong Jinyu Tyre Co., Ltd.... | Shandong Jinyu Tyre Co., Ltd. | 12.91 |
Shandong Taishan Tyre Co., Ltd. | Shandong Taishan Tyre Co., Ltd. | 12.91 |
Shandong Wanda Boto Tyre Co., Ltd | Shandong Wanda Boto Tyre Co., Ltd. | 12.91 |
Shandong Xingyuan International | Shangdong Xingda Tyre Co., Ltd. | 12.91 |
Trading Co., Ltd. |
|
|
Shandong Xingyuan International | Xingyuan Tyre Group Co., Ltd. | 12.91 |
Trading Co., Ltd. |
|
|
Techking Tires Limited. | Shandong Xingda Tyre Co. Ltd. | 12.91 |
Techking Tires Limited. | Shandong Xingyuan | 12.91 |
| International Trade Co. Ltd. |
|
Techking Tires Limited. | Shandong Xingyuan Rubber Co. Ltd. | 12.91 |
Triangle Tyre Co., Ltd.......... | Triangle Tyre Co., Ltd. | 12.91 |
Wendeng Sanfeng Tyre Co., Ltd... | Wendeng Sanfeng Tyre Co., Ltd. | 12.91 |
Zhaoyuan Leo Rubber Co., Ltd.... | Zhaoyuan Leo Rubber Co., Ltd. | 12.91 |
中國(guó)統(tǒng)一執(zhí)行稅率 |
| 210.48 |