出口商 | 加權(quán)平均傾銷幅度(%) |
Fujian Lianfu Forestry Co., Ltd., aka Fujian Wonder Pacific Inc. (Dare Group) | 17.93 |
Fuzhou Huan Mei Furniture Co., Ltd. (Dare Group) | 17.93 |
Jiangsu Dare Furniture Co., Ltd. (Dare Group). | 17.93 |
Teamway Furniture (Dong Guan) Co. Ltd., Brittomart Inc | 19.93 |
BNBM Co., Ltd. (aka Beijing New Material Co., Ltd) | 18.82 |
Classic Furniture Global Co., Ltd. | 18.82 |
Dalian Guangming Furniture Co., Ltd. | 18.82 |
Decca Furniture Ltd., aka Decca. | 18.82 |
Dong Guan Golden Fortune Houseware Co., Ltd. | 18.82 |
Dongguan Mingsheng Furniture Co., Ltd. | 18.82 |
Dongguan Yihaiwei Furniture Limited. | 18.82 |
Fortune Furniture Ltd. and its affiliate, Dongguan Fortune Furniture Ltd. | 18.82 |
Gaomi Yatai Wooden Ware Co., Ltd., Team Prospect International Ltd., Money Gain International Co | 18.82 |
Guangming Group Wumahe Furniture Co., Ltd. | 18.82 |
Inni Furniture | 18.82 |
Mei Jia Ju Furniture Industrial (Shenzhen) Co. Ltd | 216.01 |
Meikangchi (Nantong) Furniture Company Ltd. | 18.82 |
Nanjing Nanmu Furniture Co., Ltd. | 18.82 |
Po Ying Industrial Co | 18.82 |
Qingdao Beiyuan-Shengli Furniture Co., Ltd., | 18.82 |
Qingdao Beiyuan Industry Trading Co. Ltd. |
|
Shenzhen Tiancheng Furniture Co., Ltd., | 18.82 |
Winbuild Industrial Ltd., Red Apple Furniture Co., Ltd. |
|
Red Apple Trading Co., Ltd. |
|
Shenyang Kunyu Wood Industry Co., Ltd. | 18.82 |
Shenzhen Xingli Furniture Co., Ltd. | 18.82 |
Tianjin First Wood Co., Ltd. | 18.82 |
Union Friend International Trade Co., Ltd. | 18.82 |
Winmost Enterprises Limited | 18.82 |
Winny Overseas, Ltd | 18.82 |
Yangchen Hengli Co., Ltd | 18.82 |
Yichun Guangming Furniture Co., Ltd. | 18.82 |
Zhong Cheng Furniture Co., Ltd | 18.82 |
PRC-Wide Rate | 216.01 |