出口商 | 生產(chǎn)商 | 稅率 |
Guizhou Tyre Co., Ltd. | Guizhou Advance Rubber | 4.08 |
Guizhou Tyre Co., Ltd. | Guizhou Tyre Co., Ltd | 4.08 |
Hebei Starbright Co., Ltd. /GPX International Tire Corporation, Ltd. | Hebei Starbright Co., Ltd | 19.15 |
Tianjin United Tire & Rubber International Co., Ltd. (``TUTRIC'') | Tianjin United Tire & Rubber International Co., Ltd. (``TUTRIC''). | 8.09 |
Xuzhou Xugong Tyres Co., Ltd. | Xuzhou Xugong Tyres Co., Ltd. | 0.00 |
Aeolus Tyre Co., Ltd. | Aeolus Tyre Co., Ltd. | 9.48 |
Double Coin Holdings Ltd. | Double Coin Holdings Ltd | 9.48 |
Double Coin Holdings Ltd. | Double Coin Group Rugao Tyre Co., Ltd | 9.48 |
Double Coin Holdings Ltd. | Double Coin Group Shanghai Donghai Tyre Co., Ltd?????????? | 9.48 |
Double Happiness Tyre Industries Corp., Ltd. | Double Happiness Tyre Industries Corp., Ltd | 9.48 |
Jiangsu Feichi Co., Ltd. | Jiangsu Feichi Co., Ltd | 9.48 |
Kenda Rubber (China) Co., Ltd. Kenda Global Holding Co., Ltd (Cayman Islands). | Kenda Rubber (China) Co., Ltd | 9.48 |
KS Holding Limited | Oriental Tyre Technology Ltd. | 9.48 |
KS Holding Limited | Shandong Taishan Tyre Co., Ltd.. | 9.48 |
KS Holding Limited | Xu Zhou Xugong Tyres Co., Ltd | 9.48 |
Laizhou Xiongying Rubber Industry Co., Ltd. | Laizhou Xiongying Rubber Industry Co., Ltd | 9.48 |
Oriental Tyre Technology Limited. | Midland Off the Road Tire Co., Ltd | 9.48 |
Oriental Tyre Technology Limited. | Midland Specialty Tire Co., Ltd | 9.48 |
Oriental Tyre Technology Limited | Xuzhou Hanbang Tyres Co., Ltd | 9.48 |
Qingdao Aonuo Tyre Co., Ltd. | Qingdao Aonuo Tyre Co., Ltd | 9.48 |
Qingdao Etyre International Trade Co., Ltd. | Shandong Xingda Tyre Co. Ltd. | 9.48 |
Qingdao Etyre International Trade Co., Ltd. | Shandong Xingyuan International Trade Co. Ltd. | 9.48 |
Qingdao Etyre International Trade Co., Ltd.. | Shandong Xingyuan Rubber Co. Ltd. | 9.48 |
Qingdao Free Trade Zone Full- | Qingdao Eastern Industrial Group Co., Ltd. | 9.48 |
World International Trading Co., Ltd. |
|
|
Qingdao Free Trade Zone Full- World International Trading Co., Ltd. | Qingdao Qihang Tyre Co., Ltd. | 9.48 |
Qingdao Free Trade Zone Full- | Qingdao Shuanghe Tyre Co., Ltd | 9.48 |
World International Trading Co., Ltd. |
|
|
Qingdao Free Trade Zone Full- World International Trading Co., Ltd. | Qingdao Yellowsea Tyre Factory. | 9.48 |
Qingdao Free Trade Zone Full- | Shandong Zhentai Tyre Co., Ltd. | 9.48 |
World International Trading Co., Ltd. |
|
|
Qingdao Hengda Tyres Co., Ltd. | Qingdao Hengda Tyres Co., Ltd. | 9.48 |
Qingdao Milestone Tyre Co., Ltd. | Qingdao Shuanghe Tyre Co., Ltd. | 9.48 |
Qingdao Milestone Tyre Co., Ltd. | Shandong Zhentai Tyre Co., Ltd. | 9.48 |
Qingdao Milestone Tyre Co., Ltd. | Shifeng Double-Star Tire Co., Ltd. | 9.48 |
Qingdao Milestone Tyre Co., Ltd. | Weifang Longtai Tyre Co., Ltd. | 9.48 |
Qingdao Qihang Tyre Co., Ltd. | Qingdao Qihang Tyre Co., Ltd. | 9.48 |
Qingdao Qizhou Rubber Co., Ltd. | Qingdao Qizhou Rubber Co., Ltd. | 9.48 |
Qingdao Sinorient International Ltd. | Qingdao Hengda Tyres Co., Ltd | 9.48 |
Qingdao Sinorient International Ltd. | Shifeng Double-Star Tire Co., Ltd | 9.48 |
Qingdao Sinorient International Ltd. | Tengzhou Broncho Tyre Co., Ltd | 9.48 |
Shandong Huitong Tyre Co., Ltd. | Shandong Huitong Tyre Co., Ltd. | 9.48 |
Shandong Jinyu Tyre Co., Ltd. | Shandong Jinyu Tyre Co., Ltd. | 9.48 |
Shandong Taishan Tyre Co., Ltd. | Shandong Taishan Tyre Co., Ltd. | 9.48 |
Shandong Wanda Boto Tyre Co., Ltd. | Shandong Wanda Boto Tyre Co., Ltd | 9.48 |
Shandong Xingyuan International Trading Co., Ltd. | Shangdong Xingda Tyre Co., Ltd. | 9.48 |
Shandong Xingyuan International Trading Co., Ltd. | Xingyuan Tyre Group Co., Ltd. | 9.48 |
Techking Tires Limited | Shandong Xingda Tyre Co. Ltd. | 9.48 |
Techking Tires Limited | Shandong Xingyuan International Trade Co. Ltd. | 9.48 |
Techking Tires Limited. | Shandong Xingyuan Rubber Co. Ltd. | 9.48 |
Triangle Tyre Co., Ltd. | Triangle Tyre Co., Ltd. | 9.48 |
Wendeng Sanfeng Tyre Co., Ltd | Wendeng Sanfeng Tyre Co., Ltd. | 9.48 |
Zhaoyuan Leo Rubber Co., Ltd. | Zhaoyuan Leo Rubber Co., Ltd. | 9.48 |
PRC-Entity |
| 210.48 |