出口商 | 生產(chǎn)商 | 反傾銷稅率(%) |
Nanjing Dongsheng Shelf Manufacturing Co., Ltd | Nanjing Dongsheng Shelf Manufacturing Co., Ltd | 18.06 |
Ateel Display Industries (Xiamen) Co., Ltd | Ateel Display Industries (Xiamen) Co., Ltd | 18.06 |
CTC Universal (Zhangzhou) Industrial Co., Ltd | CTC Universal (Zhangzhou) Industrial Co., Ltd | 18.06 |
David Metal Craft Manufactory Ltd | David Metal Craft Manufactory Ltd | 18.06 |
Guangdong Wireking Housewares and Hardware Co., Ltd | Guangdong Wireking Housewares and Hardware Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Hebei Wuxin Garden Products Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Huanghua Xinxing Furniture Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Huanghua Xingyu Hardware Products Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Huangua Qingxin Hardware Products Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Huangua Haixin Hardware Products Co., Ltd | 18.06 |
Hebei Minmetals Co., Ltd | Huanghua Hualing Hardware Products Co., Ltd | 18.06 |
i-Lift Equipment Ltd | Yuanda Storage Equipment Ltd | 18.06 |
Jiangsu Nova Intelligent Logistics Equipment Co., Ltd | Jiangsu Nova Intelligent Logistics Equipment Co., Ltd | 18.06 |
Johnson (Suzhou) Metal Products Co., Ltd | Johnson (Suzhou) Metal Products Co., Ltd | 18.06 |
Master Trust (Xiamen) Import and Export Co., Ltd | Zhangzhou Hongcheng Hardware & Plastic Industry Co., Ltd | 18.06 |
Nanjing Ironstone Storage Equipment Co., Ltd | Jiangsu Baigeng Logistics Equipments Co., Ltd | 18.06 |
Nanjing Kingmore Logistics Equipment Manufacturing Co., Ltd | Nanjing Kingmore Logistics Equipment Manufacturing Co., Ltd | 18.06 |
Nanjing Kingmore Logistics Equipment Manufacturing Co., Ltd | Jiangsu Kingmore Storage Equipment Manufacturing Co., Ltd | 18.06 |
Ningbo Beilun Songyi Warehouse Equipment Manufacturing Co., Ltd. | Ningbo Beilun Songyi Warehouse Equipment Manufacturing Co., Ltd. | 18.06 |
Ningbo Xinguang Rack Co., Ltd | Ningbo Xinguang Rack Co., Ltd | 18.06 |
Qingdao Rockstone Logistics Appliance Co., Ltd | Qingdao Rockstone Logistics Appliance Co., Ltd | 18.06 |
Redman Corporation | Redman Corporation | 18.06 |
Redman Import & Export Limited | Redman Corporation | 18.06 |
Suzhou (China) Sunshine Hardware & Equipment Imp. & Exp.Co. Ltd. | Changzhou Tianyue Storage Equipment Co., Ltd | 18.06 |
Suzhou (China) Sunshine Hardware & Equipment Imp. & Exp.Co. Ltd. | Ningbo Beilun Songyi Warehouse Equipment Manufacturing Co., Ltd. | 18.06 |
Tianjin Master Logistics Equipment Co., Ltd | Tianjin Master Logistics Equipment Co., Ltd | 18.06 |
Waken Display System Co., Ltd | CTC Universal (Zhangzhou) Industrial Co., Ltd | 18.06 |
Xiamen Baihuide Manufacturing Co., Ltd | Xiamen Baihuide Manufacturing Co., Ltd | 18.06 |
Xiamen Ever Glory Fixtures Co., Ltd | Fujian First Industry and Trade Co., Ltd | 18.06 |
Xiamen Ever Glory Fixtures Co., Ltd | Fujian Ever Glory Fixtures Co., Ltd | 18.06 |
Xiamen Ever Glory Fixtures Co., Ltd | Xiamen Ever Glory Fixtures Co., Ltd | 18.06 |
Xiamen Golden Trust Industry & Trade Co., Ltd | Xiamen Golden Trust Industry & Trade Co., Ltd | 18.06 |
Xiamen Kingfull Imp and Exp Co., Ltd. (d.b.a) Xiamen Kingfull Displays Co., Ltd. | Xiamen Huiyi Beauty Furniture Co., Ltd | 18.06 |
Xiamen Kingfull Imp and Exp Co., Ltd. (d.b.a) Xiamen Kingfull Displays Co., Ltd. | Xiamen LianHong Industry and Trade Co., Ltd | 18.06 |
Xiamen LianHong Industry and Trade Co., Ltd | Xiamen LianHong Industry and Trade Co., Ltd | 18.06 |
Xiamen Luckyroc Industry Co., Ltd | Xiamen Luckyroc Storage Equipment Manufacture Co., Ltd | 18.06 |
Xiamen Meitoushan Metal Products Co., Ltd | Xiamen Meitoushan Metal Products Co., Ltd | 18.06 |
Xiamen Power Metal Display Co., Ltd | Xiamen Power Metal Display Co., Ltd | 18.06 |
Xiamen XinHuiYuan Industrial & Trade Co., Ltd | Xiamen XinHuiYuan Industrial & Trade Co., Ltd | 18.06 |
Xiamen Yiree Display Fixtures Co., Ltd | Xiamen Yiree Display Fixtures Co., Ltd | 18.06 |
Zhangjiagang Better Display Co., Ltd | Zhangjiagang Better Display Co., Ltd | 18.06 |
China-wide entity(中國(guó)通用稅率) |
| 144.5 |