生產(chǎn)商 | 出口商 | 加權(quán)平均傾銷(xiāo)幅度(%) |
Yucheng Jiangxian Economic Development Zone HengTong Casting Co., Ltd. | Yucheng Jiangxian Economic Development Zone HengTong Casting Co., Ltd. | 235.93 |
Wu’An Yongtian Casting Co., Ltd | Dalian Lino F.T.Z. Co., Ltd | 235.93 |
Yangcheng County Huawang Universal Spun Cast Pipe Foundry | Dalian Lino F.T.Z. Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Dalian Metal I/E Co., Ltd | 235.93 |
Wu’an Yongtian Casting Co., Ltd | Dalian Metal I/E Co., Ltd | 235.93 |
Zezhou Golden Autumn Foundry Co., Ltd | Dalian Metal I/E Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Dinggin Hardware (Dalian) Co., Ltd | 235.93 |
Wu’an Kerui xin Machinery Manufacturing Co., Ltd | Dinggin Hardware (Dalian) Co., Ltd | 235.93 |
Wu’an Yongtian Casting Co., Ltd | Dinggin Hardware (Dalian) Co., Ltd | 235.93 |
Wuan City Feixiang Metal Product Co., Ltd | Dinggin Hardware (Dalian) Co., Ltd | 235.93 |
DingXiang County YuTai Casting-Forging Co., Ltd | Hebei Metals & Engineering Products Trading Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Hebei Metals & Engineering Products Trading Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Kingway Pipe Co., Ltd | 235.93 |
Zezhou Golden Autumn Foundry Co., Ltd | Kingway Pipe Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Qinshui Shunshida Casting Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Shanxi Chen Xin Da Castings & Forgings Co., Ltd . | 235.93 |
Shanxi Xuanshi Industrial Group Co., Ltd | Shanxi Xuanshi Industrial Group Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Shanxi Zhongrui Tianyue Trading Co., Ltd | 235.93 |
Qinshui Shunshida Casting Co., Ltd | Terrifour (Dalian) Trading Co., Ltd | 235.93 |
Shanxi Chengda Special Forging Co., Ltd | Terrifour (Dalian) Trading Co., Ltd | 235.93 |
Wuan City Feixiang Metal Product Co., Ltd | Wuan City Feixiang Metal Product Co., Ltd | 235.93 |
Zezhou Golden Autumn Foundry Co., Ltd | Zezhou Golden Autumn Foundry Co., Ltd | 235.93 |
CHINA-WIDE ENTITY |
| 235.93 |